THINKWARE MicroSD Card
The THINKWARE MicroSD Card is the best choice for your dash cam needs. With advanced Sudden Power Off Recovery (SPOR) technology, our SD cards ensure your footage remains intact and uncorrupted, even during sudden power losses.
We highly recommend using THINKWARE MicroSD Cards as they are the only SD Cards guaranteed to be fully compatible with our Dash Cams. While other brands may meet the card requirements, their file settings and systems can vary between batches. Therefore, we cannot ensure their performance or recommend using non-THINKWARE MicroSD cards with our products. Using third-party MicroSD cards may result in issues such as rebooting, lost footage, gaps in recording, and card corruption. The performance depends solely on the type and brand of the MicroSD card used. Please note that using a third-party MicroSD card is at your own risk.
Corrupted MicroSD Card
When a corrupted memory card is inserted into our dash cams, the device repeatedly restarts as it tries to allocate space on the card for saving files.
Startup Warning:
The dash cam will display a message saying, “Format SD Card Regularly for Data Integrity.” If this message appears at each startup and formatting does not resolve the issue, the MicroSD card is likely corrupted.
Memory Card Error:
If you hear the device say “Memory Card Error.” this is another strong indication of corruption.
If you suspect that your MicroSD card is becoming corrupted, try inserting it into your home computer. If the card cannot be properly formatted, it’s time to replace it.
Partitioning the Memory Card
What is Partitioning the Memory Card?
What is Partitioning the Memory Card?
Partitioning the memory card allocates specific portions of space for each type of recording, ensuring optimal performance and longevity. This method is particularly advantageous as it prevents footage corruption during sudden power loss, such as in an accident, and also extends the SD card’s lifespan.
We offer three partitioning options: Type A, Type B, and Type C, each tailored to different recording needs.
How to Change the Memory Partition
To alter the Memory Partition Setting:
- Connect the Dash Cam to the Mobile app or on your LCD touchscreen
- Go to Dash Cam Settings > Memory Card Settings
- Choose your preferred Memory Partition
- Click the back arrow in the top-left to save your changes
Type A
Optimized for Continuous Recording
Type B
Optimized for Incident and Motion Detection in Parking Surveillance
Type C
Optimized for Continuous and Incident Recording

Percentages by Partition Type
Continuous
| FOLDERS | SPACE PERCENTAGE | 1 CHANNEL RECORDING TIME | 2 CHANNEL RECORDING TIME |
|---|---|---|---|
| Continuous | 62.5% | 496 minutes | 248 minutes |
| Continuous Incident | 12% | 97 minutes | 48 minutes |
| Manual Recording | 8.5% | 67 minutes | 33 minutes |
| Motion Detection/ Time Lapse | 12% | 181 minutes | 90 minutes |
| Parking Incident | 5% | 75 minutes | 37 minutes |
Percentages by Partition Type
Continuous
| FOLDERS | SPACE | 1 CH | 2 CH |
|---|---|---|---|
| Continuous | 62.5% | 496 min | 248 min |
| Continuous Incident | 12% | 97 min | 48 min |
| Manual Recording | 8.5% | 67 min | 33 min |
| Motion Detection/ Time Lapse | 12% | 181 min | 90 min |
| Parking Incident | 5% | 75 min | 37 min |
Incident Priority
| FOLDERS | SPACE PERCENTAGE | 1 CHANNEL RECORDING TIME | 2 CHANNEL RECORDING TIME |
|---|---|---|---|
| Continuous | 45% | 357 minutes | 178 minutes |
| Continuous Incident | 21% | 170 minutes | 85 minutes |
| Manual Recording | 8.5% | 67 minutes | 33 minutes |
| Motion Detection/ Time Lapse | 14% | 211 minutes | 105 minutes |
| Parking Incident | 11.5% | 173 minutes | 86 minutes |
Incident Priority
| FOLDERS | SPACE | 1 CH | 2 CH |
|---|---|---|---|
| Continuous | 45% | 357 min | 178 min |
| Continuous Incident | 21% | 170 min | 85 min |
| Manual Recording | 8.5% | 67 min | 33 min |
| Motion Detection/ Time Lapse | 14% | 211 min | 105 min |
| Parking Incident | 11.5% | 173 min | 86 min |
Parking Priority
| FOLDERS | SPACE PERCENTAGE | 1 CHANNEL RECORDING TIME | 2 CHANNEL RECORDING TIME |
|---|---|---|---|
| Continuous | 35% | 277 minutes | 138 minutes |
| Continuous Incident | 10% | 81 minutes | 40 minutes |
| Manual Recording | 8.5% | 67 minutes | 33 minutes |
| Motion Detection/ Time Lapse | 41.5% | 627 minutes | 313 minutes |
| Parking Incident | 11.5% | 173 minutes | 86 minutes |
Parking Priority
| FOLDERS | SPACE | 1 CH | 2 CH |
|---|---|---|---|
| Continuous | 35% | 277 min | 138 min |
| Continuous Incident | 10% | 81 min | 40 min |
| Manual Recording | 8.5% | 67 min | 33 min |
| Motion Detection/ Time Lapse | 41.5% | 627 min | 313 min |
| Parking Incident | 11.5% | 173 min | 86 min |
